Os melhores planos de internet
A maneira em que funciona a internet de banda larga aqui e que voce precisa alugar uma linha de telefone, a nao ser pela empresa Woosh, o aluguel custa em media $45.
Ihug
O bom de Ihug e que voce pode ter internet por $50 com quantidade de download ilimitado.
Mais pra voce ter acesso a estes planos voce precisa fazer um contrato de 18 meses e precisa ter linha de telefone com eles e tambem toll calls (chamadas a celular, nacionais e internacionais).
Nao recomendo, por causa do contrato de 18 meses.
| Plan | Type | Speed | Monthly Cost | Download Limit | Contract Length | Bundled | ||
| Broadband 1 | ADSL | 7600/128 k | $30.00 | 1000Mb | 18 Month/s | More... | ||
| Broadband 1 | ADSL | 7600/128 k | $40.00 | 1000Mb | 18 Month/s | More... | ||
| Broadband 2 | ADSL | 7600/128 k | $40.00 | 5000Mb | 18 Month/s | More... | ||
| Broadband 3 | ADSL | 7600/128 k | $50.00 | Unlimited | 18 Month/s | More... | ||
| Broadband 2 | ADSL | 7600/128 k | $50.00 | 5000Mb | 18 Month/s | More... | ||
| Broadband 3 | ADSL | 7600/128 k | $60.00 | Unlimited | 18 Month/s | More... | ||
| Broadband 4 | ADSL | 7600/800 k | $80.00 | 20000Mb | 18 Month/s | More... | ||
| Broadband 4 | ADSL | 7600/800 k | $90.00 | 20000Mb | 18 Month/s | More... | ||
Inspire
Nao recomendo por causa que voce precisa de pagar pra instilar a internet e precisa comprar o modem, com 12 meses de contrato por cima. Os precos sao melhores que Ihug.
| Plan | Type | Speed | Monthly Cost | Download Limit | Contract Length | Bundled | ||
| Bitstream 256 | ADSL | 256/128 k | $30.00 | 1000Mb | 12 Month/s | More... | ||
| Bitstream 256 | ADSL | 256/128 k | $35.00 | 5000Mb | 12 Month/s | More... | ||
| Bitstream 256 | ADSL | 256/128 k | $45.00 | 10000Mb | 12 Month/s | More... | ||
| Bitstream FS-128 | ADSL | 7600/128 k | $50.00 | 5000Mb | 12 Month/s | More... | ||
| Bitstream FS-128 | ADSL | 7600/128 k | $55.00 | 10000Mb | 12 Month/s | More... | ||
| Bitstream FS-FS | ADSL | 7600/800 k | $65.00 | 5000Mb | 12 Month/s | More... | ||
| Wireless 10 1Mbit | Wireless | 1024/1024 k | $69.95 | 10000Mb | 12 Month/s | More... | ||
| Bitstream FS-FS | ADSL | 7600/800 k | $70.00 | 10000Mb | 12 Month/s | More... | ||
| Bitstream FS-128 | ADSL | 7600/128 k | $100.00 | 40000Mb | 12 Month/s | More... | ||
| Wireless 20 1Mbit | Wireless | 1024/1024 k | $100.00 | 20000Mb | 12 Month/s | More... | ||
| Bitstream FS-FS | ADSL | 7600/800 k | $125.00 | 40000Mb | 12 Month/s | More... | ||
| Wireless 40 1Mbit | Wireless | 1024/1024 k | $150.00 | 40000Mb | 12 Month/s | More... | ||
| Wireless 10 2Mbit | Wireless | 2048/2048 k | $175.00 | 10000Mb | 12 Month/s | More... | ||
| Bitstream FS-FS | ADSL | 7600/800 k | $200.00 | 100000Mb | 12 Month/s | More... | ||
| Wireless 40 2Mbit | Wireless | 2048/2048 k | $225.00 | 40000Mb | 12 Month/s | More... | ||
| Wireless 100 2Mbit | Wireless | 2048/2048 k | $450.00 | 100000Mb | 12 Month/s | More... | ||
Os unicos problemas sao que voce precisa pagar instalacao $99, e o modem $89.
E voce precisa ter Toll calls com eles, e voce tem que gastar no minimo $10 por mes em ligacoes a celulares.
Voce precisa pagar com cartao de credito, eu acho isso um problema ja que e dificil tirar cartao de credito pra quem ta aqui so por um curto periodo de tempo.
Connection Speed (down/up) | 35MB Daily Limit | 350MB Daily Limit | 700MB Daily Limit | 1GB Daily Limit | 1.4GB Daily Limit | |||||
Quick (up to 256Kbps/128Kbps) | $27.95* | $39.95 | $49.95 | $59.95 | n/a | |||||
Fast (up to 2Mbps/128Kbps) | $37.95 | $49.95 | $59.95 | $69.95 | n/a | |||||
Faster (Max Speed**/128Kbps) | $47.95 | $59.95 | $69.95 | $79.95 | n/a | |||||
Blistering (Max Speed**/Max Speed**) | $67.95 | $79.95 | $89.95 | $99.95 | $144.95 |
-Please note that these prices reflect a $10 per month discount for using ActrixTolls for your toll calls. For more information on ActrixTolls click here.
*-This plan is only available with the Direct Debit and Automatic Credit Card payment options.
**- Max Speed is the fastest connection speed available on your phone line, this could be upto 8 Mbps down and 600Kbps up but will vary depending on your personal circumstances. For more information on these circumstances click here.
Sign-up for nine months and receive a free installation!
Net Jet
Plan
Maximum speed down/up
Data Price**
Net Jet Launch
256kbps/128kbps 500MB $27.95
Accelerate FS
Full speed/ 128kbps 2GB $39.95
Accelerate FS Plus
Full speed/ 128kbps 5GB $49.95
Turbo FS
Full speed/Full speed 2GB $59.95
Turbo FS Plus
Full speed/Full speed 5GB $69.95
Nao recomendo, ja que si voce quiser usar este provedor voce precisa fazer um contrato de 12 meses, e si voce quiser cancelar voce vai ter que pagar o resto dos meses ate completar os 12 meses. O preco da internet sobe mas $10 si voce nao gastar no minimo $10 em ligacoes a celular, nacionais e internacionais.
Este provedor e fria, nao recomendo.
** Price per month. Compass broadband plans cost an additional $10 per month if a minimum toll spend of $10 is not reached. A 12 month minimum term applies, cancelling before then will incur the remainder of the monthly costs.
* In some situations a Telecom wiring charge may apply.
Radio Zumbi, a radio do povo brasileiro na Nova Zelandia.
Saturdays 8:40 104.6 Planet FM
Comentários